About the Journal
idil is an international, peer-reviewed, open access journal of research on art and language, published four times a year since 2012. All its articles are free to read.
| Rank | Journal | Total citations | Last 3 years | h‑index | Publications |
|---|---|---|---|---|---|
| 1 | idil Sanat ve Dil Dergisi | 1,089 | 445 | 8 | 2,031 |
| 2 | Yaratıcı Drama Dergisi | 658 | 271 | 11 | 232 |
| 3 | Ulakbilge Sosyal Bilimler Dergisi | 638 | 323 | 10 | 1,077 |
| 4 | Art-e Sanat Dergisi | 613 | 352 | 9 | 527 |
| 5 | Dokuz Eylül Üniversitesi Güzel Sanatlar Fakültesi Dergisi | 512 | 289 | 8 | 362 |
| 6 | Rast Müzikoloji Dergisi | 481 | 248 | 7 | 333 |
| 7 | İnönü Üniversitesi Kültür ve Sanat Dergisi | 450 | 283 | 7 | 344 |
| 8 | Anadolu Üniversitesi Sanat & Tasarım Dergisi | 360 | 173 | 9 | 218 |
| 9 | SineFilozofi | 355 | 197 | 6 | 341 |
| 10 | Sanat ve Tasarım Dergisi | 337 | 175 | 8 | 266 |
Citation counts and rankings are based on OpenAlex, an open database that links scholarly works through their DOIs. Journals were ranked among 36 active journals whose OpenAlex country is Türkiye and at least 40% of whose topics are in visual and performing arts, music or museology. h‑index: h articles with at least h citations; last 3 years: citations received in 2023–2025. Journals with equal values share a rank. Google Scholar and other indexes cover different sources, so their citation counts may differ.
idil is an international, peer-reviewed, open access journal of research on art and language, published four times a year since 2012. All its articles are free to read.